/Commands: Difference between revisions
Appearance
| Line 22: | Line 22: | ||
:Shows all commands in a given category. Categories are: | :Shows all commands in a given category. Categories are: | ||
:*All | :*All | ||
:*Building - [[/Bind]], [[/Cancel]], [[/Copy]], [[/Cuboid]], [[/CuboidH]], [[/CuboidW]], [[/Cut]], [[/Ellipsoid]], [[EllipsoidH]], [[/Grass]], [[/Lava]], [[/Line]], [[/Mark]], [[/Measure]], [[/Mirror]], [[/Paint]], [[/Paste]], [[/Pastenot]], [[/Replace]], [[/ReplaceNot]], [[/Rotate]], [[/Solid]], [[/Sphere]], [[/SphereH]], [[/Undo]], [[/Water]] | :*Building - [[/Bind]], [[/Cancel]], [[/Copy]], [[/Cuboid]], [[/CuboidH]], [[/CuboidW]], [[/Cut]], [[/Ellipsoid]], [[/EllipsoidH]], [[/Grass]], [[/Lava]], [[/Line]], [[/Mark]], [[/Measure]], [[/Mirror]], [[/Paint]], [[/Paste]], [[/Pastenot]], [[/Replace]], [[/ReplaceNot]], [[/Rotate]], [[/Solid]], [[/Sphere]], [[/SphereH]], [[/Undo]], [[/Water]] | ||
:*Chat - [[/Clear]], [[/Colors]], [[/Deafen]], [[/Ignore]], [[/Me]], [[/Mute]], [[/Roll]], [[/Say]], [[/Staff]], [[/UnIgnore]], [[/UnMute]] | :*Chat - [[/Clear]], [[/Colors]], [[/Deafen]], [[/Ignore]], [[/Me]], [[/Mute]], [[/Roll]], [[/Say]], [[/Staff]], [[/UnIgnore]], [[/UnMute]] | ||
:*Info - [[/BanInfo]], [[/Colors]], [[/Commands]], [[/Help]], [[/Info]], [[/Measure]], [[/Players]], [[/RankInfo]], [[/Ranks]], [[/Rules]], [[/ServerInfo]], [[/Where]], [[/WInfo]], [[/Worlds]], [[/ZInfo]], [[/Zones]], [[/ZTest]] | :*Info - [[/BanInfo]], [[/Colors]], [[/Commands]], [[/Help]], [[/Info]], [[/Measure]], [[/Players]], [[/RankInfo]], [[/Ranks]], [[/Rules]], [[/ServerInfo]], [[/Where]], [[/WInfo]], [[/Worlds]], [[/ZInfo]], [[/Zones]], [[/ZTest]] | ||
Revision as of 04:09, 8 October 2011
| Command | |
| Commands Lists chat commands. | |
|---|---|
| Aliases | Cmds, CmdList |
| Usage |
/Commands /Commands Category /Commands @RankName |
| Category | Info |
| Usable from console? | Yes |
| Introduced in | fCraft 0.520 |
Shows a list of commands.
/Commands
- Shows all commands available to you (excluding unlisted commands).
/Commands Category
- Shows all commands in a given category. Categories are:
- All
- Building - /Bind, /Cancel, /Copy, /Cuboid, /CuboidH, /CuboidW, /Cut, /Ellipsoid, /EllipsoidH, /Grass, /Lava, /Line, /Mark, /Measure, /Mirror, /Paint, /Paste, /Pastenot, /Replace, /ReplaceNot, /Rotate, /Solid, /Sphere, /SphereH, /Undo, /Water
- Chat - /Clear, /Colors, /Deafen, /Ignore, /Me, /Mute, /Roll, /Say, /Staff, /UnIgnore, /UnMute
- Info - /BanInfo, /Colors, /Commands, /Help, /Info, /Measure, /Players, /RankInfo, /Ranks, /Rules, /ServerInfo, /Where, /WInfo, /Worlds, /ZInfo, /Zones, /ZTest
- Moderation - /Ban, /BanAll, /BanIP, /Bring, /BringAll, /Freeze, /Hide, /Kick, /Mute, /Patrol, /Rank, /SetSpawn, /Staff, /TP, /UnBan, /UnBanAll, /UnBanIP, /UnFreeze, /UnHide, UnMute
- Maintenance - /ImportBans, /ImportRanks, /ReloadConfig, /Restart, /Shutdown
- Worlds - /Gen, /Join, /Lock, /LockAll, /SetSpawn, /UnLock, UnLockAll, /WAccess, /WBuild, /WFlush, /WHide, /WInfo, /WLoad, /WMain, /Worlds, /WRename, /WSave, /WUnHide, /WUnLoad
- Zones - /ZAdd, /ZEdit, /ZInfo, /Zones, /ZRemove, /ZTest
hackrank
/Commands @RankName
- Shows all commands available to a given rank.
_crown_ rank owner now