Jump to content

/Gen: Difference between revisions

From fCraft Wiki
No edit summary
No edit summary
Line 15: Line 15:


==Template guide==
==Template guide==
<gallery perrow=5>
<gallery widths=150px heights=105px>
Image:Gen_template_archipelago.png|Archipelago
Image:Gen_template_archipelago.png|<center>Archipelago</center>
Image:Gen_template_atoll.png|Atoll
Image:Gen_template_atoll.png|<center>Atoll</center>
Image:Gen_template_bay.png|Bay
Image:Gen_template_bay.png|<center>Bay</center>
Image:Gen_template_dunes.png|Dunes
Image:Gen_template_dunes.png|<center>Dunes</center>
Image:Gen_template_flat.png|Flat
Image:Gen_template_flat.png|<center>Flat</center>
Image:Gen_template_hills.png|Hills
Image:Gen_template_hills.png|<center>Hills</center>
Image:Gen_template_ice.png|Ice
Image:Gen_template_ice.png|<center>Ice</center>
Image:Gen_template_island.png|Island
Image:Gen_template_island.png|<center>Island</center>
Image:Gen_template_lake.png|Lake
Image:Gen_template_lake.png|<center>Lake</center>
Image:Gen_template_mountains.png|Mountains
Image:Gen_template_mountains.png|<center>Mountains</center>
Image:Gen_template_peninsula.png|Peninsula
Image:Gen_template_peninsula.png|<center>Peninsula</center>
Image:Gen_template_random.png|Random
Image:Gen_template_random.png|<center>Random</center>
Image:Gen_template_river.png|River
Image:Gen_template_river.png|<center>River</center>
Image:Gen_template_streams.png|Streams
Image:Gen_template_streams.png|<center>Streams</center>
</gallery>
</gallery>


{{LastUpdated|1082}}
{{LastUpdated|1082}}

Revision as of 02:35, 8 October 2011

Command
Gen

Generates a new map file.

Usage

/Gen Theme Template

/Gen Theme Template Width Length Height

/Gen Theme Template Width Length Height FileName

CategoryWorld
Required permissionsManageWorlds
Usable from console?Yes
Introduced in[[Version history#{{{v}}}|fCraft {{{v}}}]]

Generates a new map file. Can create different kinds of terrain.

Template guide