/Roll: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{CommandBox | {{CommandBox | ||
|name=/Roll | |name=/Roll | ||
|purpose= | |purpose=Picks a random number | ||
|uses= | |uses=/Roll | ||
/Roll Max | |||
/Roll Min Max | |||
|cat=Chat | |cat=Chat | ||
|aliases= | |aliases= | ||
|perm=Chat | |perm=Chat | ||
|console=Yes | |console=Yes | ||
|}} | |}} | ||
==<code>/Roll</code> | ==<code>/Roll</code>== | ||
:Prints a random number between 1 and 100 (inclusive). All numbers have 1% chance of rolling. | |||
<code> ( | |||
==<code>/Roll Max</code>== | |||
:Prints a random number between 1 and specified Max number (also inclusive). Percent chance of any number rolling is <code>100/(Max-1)</code>. | |||
==<code>/Roll</code> | ==<code>/Roll Min Max</code>== | ||
:Prints a random number between given Min and Max numbers (also inclusive). Percent chance of any number rolling is <code>100/(Max-Min)</code>. | |||
<code> | |||
Revision as of 11:38, 6 June 2011
| Command | |
| /Roll Picks a random number | |
|---|---|
| Usage |
/Roll /Roll Max /Roll Min Max |
| Category | Chat |
| Required permissions | Chat |
| Usable from console? | Yes |
| Introduced in | [[Version history#{{{v}}}|fCraft {{{v}}}]] |
/Roll
- Prints a random number between 1 and 100 (inclusive). All numbers have 1% chance of rolling.
/Roll Max
- Prints a random number between 1 and specified Max number (also inclusive). Percent chance of any number rolling is
100/(Max-1).
/Roll Min Max
- Prints a random number between given Min and Max numbers (also inclusive). Percent chance of any number rolling is
100/(Max-Min).