/Roll: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
==<code>/Roll</code> Minimum and/or Maximum input== | ==<code>/Roll</code> Minimum and/or Maximum input== | ||
Roll can be used with a specified maximum number, or both a minimum and a maximum. The maximum number is limited to 2^31-1, or 2,147,483,647.<br> | Roll can be used with a specified maximum number, or both a minimum and a maximum. The maximum number is limited to 2^31-1, or 2,147,483,647.<br> | ||
<code> (input)/roll 50 (output) Player1 rolled 33 (1,100)<br> | <code> (input) /roll 50 (output) Player1 rolled 33 (1,100)<br> | ||
(input) /roll 187 366 (output) Player1 rolled 265 (187,366) </code> | (input) /roll 187 366 (output) Player1 rolled 265 (187,366) </code> | ||
Revision as of 11:33, 6 June 2011
| Command | |
| /Roll Fun | |
|---|---|
| Aliases | N/A |
| Usage |
Fun commands |
| Category | Chat |
| Required permissions | Chat |
| Usable from console? | Yes |
| Introduced in | [[Version history#{{{v}}}|fCraft {{{v}}}]] |
/Roll base
/Roll is a fun/games command. The base usage is as follows.
(input) /roll (output) Player1 rolled 50 (1,100)
/Roll Minimum and/or Maximum input
Roll can be used with a specified maximum number, or both a minimum and a maximum. The maximum number is limited to 2^31-1, or 2,147,483,647.
(input) /roll 50 (output) Player1 rolled 33 (1,100)
(input) /roll 187 366 (output) Player1 rolled 265 (187,366)