/Worlds: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
Displays ALL the worlds on the server, included the hidden ones. | Displays ALL the worlds on the server, included the hidden ones. | ||
==<code>/Worlds | ==<code>/Worlds Hidden</code>== | ||
Displays all hidden world on the server, and not the worlds that not is hidden. | Displays all hidden world on the server, and not the worlds that not is hidden. | ||
==<code>/Worlds Loaded</code>== | ==<code>/Worlds Loaded</code>== | ||
Showing all the loaded worlds of the server. A world is loaded when it is 1 or more players on it. Not showing the other worlds, only the loaded ones. | Showing all the loaded worlds of the server. A world is loaded when it is 1 or more players on it. Not showing the other worlds, only the loaded ones. | ||
Revision as of 19:02, 29 May 2011
| Command | |
| Worlds Display the world list of the server. | |
|---|---|
| Aliases | Maps, Levels |
| Usage |
/Worlds [All/Hidden/Loaded] |
| Category | Info, Worlds |
| Required permissions | Ban |
| Usable from console? | Yes |
| Introduced in | [[Version history#{{{v}}}|fCraft {{{v}}}]] |
Showing you all the worlds of the server without the hidden ones. You can hide a world using /WHide. The color of the world name is the rank you need to be to build in the world. You can change who should have access to a world using /WAccess, and who should have access to modify it with /WBuild.
/Worlds All
Displays ALL the worlds on the server, included the hidden ones.
/Worlds Hidden
Displays all hidden world on the server, and not the worlds that not is hidden.
/Worlds Loaded
Showing all the loaded worlds of the server. A world is loaded when it is 1 or more players on it. Not showing the other worlds, only the loaded ones.