/DumpStats: Difference between revisions
Appearance
Created page with "{{CommandBox |name=DumpStats |purpose=Computes some PlayerDB statistics. |aliases= |uses=/DumpStats FileName.txt |cat=Maintenance |perm=EditPlayerDB |console=Yes |}} Compute..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|}} | |}} | ||
==<code>/DumpStats FileName.txt</code>== | |||
Computes and saves a number of statistics about the server to a given text file. Statistics include average blocks built/deleted, average time spent, average messages written, etc. Statistics are broken down by rank. Only active, non-banned players are counted. Note that for security reasons, the target file must be in the fCraft folder. | Computes and saves a number of statistics about the server to a given text file. Statistics include average blocks built/deleted, average time spent, average messages written, etc. Statistics are broken down by rank. Only active, non-banned players are counted. Note that for security reasons, the target file must be in the fCraft folder. | ||
{{LastUpdated|605}} | {{LastUpdated|605}} | ||
Revision as of 03:11, 22 May 2011
| Command | |
| DumpStats Computes some PlayerDB statistics. | |
|---|---|
| Usage |
/DumpStats FileName.txt |
| Category | Maintenance |
| Required permissions | EditPlayerDB |
| Usable from console? | Yes |
| Introduced in | [[Version history#{{{v}}}|fCraft {{{v}}}]] |
/DumpStats FileName.txt
Computes and saves a number of statistics about the server to a given text file. Statistics include average blocks built/deleted, average time spent, average messages written, etc. Statistics are broken down by rank. Only active, non-banned players are counted. Note that for security reasons, the target file must be in the fCraft folder.