Time formatting: Difference between revisions
Appearance
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Format== | ==Format== | ||
The | The string is made up of one or more pairs of numbers and letters. The letter stands for different units: | ||
{|class="wikitable" | {|class="wikitable" | ||
|'''s'''||seconds | |'''s'''||seconds | ||
| Line 15: | Line 15: | ||
|} | |} | ||
You may combine different units in the same string. Do not use spaces. See examples below. | You may combine different units in the same string. Do not use spaces. '''At least one digit, and at least one unit must be given.''' See examples below. | ||
==Examples== | ==Examples== | ||
| Line 22: | Line 22: | ||
!Full Form | !Full Form | ||
|- | |- | ||
|45'''s''' | |45'''s''' | ||
|45 seconds | |||
|- | |- | ||
|1'''m'''30'''s''' | |1'''m'''30'''s''' | ||
Latest revision as of 10:41, 25 August 2013
fCraft uses a compact way to represent time intervals. Here is a brief explaination:
Format
The string is made up of one or more pairs of numbers and letters. The letter stands for different units:
| s | seconds |
| m | minutes |
| h | hours |
| d | days |
| w | weeks |
You may combine different units in the same string. Do not use spaces. At least one digit, and at least one unit must be given. See examples below.
Examples
| Compact Form | Full Form |
|---|---|
| 45s | 45 seconds |
| 1m30s | 1 minute and 30 seconds |
| 90s | |
| 1h30m | 1 hour and 30 minutes |
| 90m | |
| 5400s | |
| 2d10h | 2 days and 10 hours |
| 1w2d3h | 1 week, 2 days, and 3 hours |