/Roll: Difference between revisions
Appearance
Created page with "{{CommandBox |name=/Roll |purpose=Fun |uses=Fun commands |cat=Fun Commands |aliases= |perm=Chat |console=Yes |}} '''/Roll''' is a fun/games command. The base usage is as follows...." |
No edit summary |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CommandBox | {{CommandBox | ||
|name= | |name=Roll | ||
|purpose= | |purpose=Picks a random number | ||
|uses= | |uses=/Roll | ||
|cat= | |||
/Roll Max | |||
/Roll Min Max | |||
|cat=Chat | |||
|aliases= | |aliases= | ||
|perm=Chat | |perm={{rperm|Chat}} | ||
|console=Yes | |console=Yes | ||
|v=0.200 | |||
|}} | |}} | ||
Picks a random number in the given range, and prints it. Everyone on the server can see the rolled number, so please avoid spamming this command. | |||
<code> ( | |||
==<code>/Roll</code>== | |||
:Prints a random number between 1 and 100 (inclusive). All numbers have 1% chance of rolling. | |||
==<code>/Roll Max</code>== | |||
:Prints a random number between 1 and specified Max number (also inclusive). Percent chance of any number rolling is <code>100/(Max)</code>. | |||
Roll | ==<code>/Roll Min Max</code>== | ||
<code> | :Prints a random number between given Min and Max numbers (also inclusive). Percent chance of any number rolling is <code>100/(Max-Min+1)</code>. | ||
Latest revision as of 04:07, 22 August 2012
| Command | |
| Roll Picks a random number | |
|---|---|
| Usage |
/Roll /Roll Max /Roll Min Max |
| Category | Chat |
| Required permissions | Chat |
| Usable from console? | Yes |
| Introduced in | fCraft 0.200 |
Picks a random number in the given range, and prints it. Everyone on the server can see the rolled number, so please avoid spamming this command.
/Roll
- Prints a random number between 1 and 100 (inclusive). All numbers have 1% chance of rolling.
/Roll Max
- Prints a random number between 1 and specified Max number (also inclusive). Percent chance of any number rolling is
100/(Max).
/Roll Min Max
- Prints a random number between given Min and Max numbers (also inclusive). Percent chance of any number rolling is
100/(Max-Min+1).