/Measure: Difference between revisions
Appearance
Deathgod836 (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Measures a | {{CommandBox | ||
|name=Measure | |||
|purpose=Measures an area. | |||
|aliases= | |||
|uses=/Measure | |||
|cat=Info | |||
|perm= | |||
|console=No | |||
|v=0.460 | |||
|}} | |||
Measures a rectangular area, and reports: | |||
*Width (X), Length (Y), and Height (Z) of the selection. | |||
*Minimum and maximum coordinates. | |||
*Statistics on the top 5 most common block types within the selected area. | |||
{{LastUpdated|1201}} | |||
Latest revision as of 11:40, 11 November 2011
| Command | |
| Measure Measures an area. | |
|---|---|
| Usage |
/Measure |
| Category | Info |
| Usable from console? | No |
| Introduced in | fCraft 0.460 |
Measures a rectangular area, and reports:
- Width (X), Length (Y), and Height (Z) of the selection.
- Minimum and maximum coordinates.
- Statistics on the top 5 most common block types within the selected area.