[This is preliminary documentation and is subject to change.]
The Vector3I type exposes the following properties.
Properties
| Member | Description | |
|---|---|---|
| Item[([( Int32])]) | ||
| Item[([( Axis])]) | ||
| Length | ||
| LengthSquared | ||
| LongestAxis | ||
| ShortestAxis | ||
| X2 | ||
| Y2 | ||
| Z2 |
| fCraft 0.635 API Reference |
| Vector3I Properties |
[This is preliminary documentation and is subject to change.]
The Vector3I type exposes the following properties.
| Member | Description | |
|---|---|---|
| Item[([( Int32])]) | ||
| Item[([( Axis])]) | ||
| Length | ||
| LengthSquared | ||
| LongestAxis | ||
| ShortestAxis | ||
| X2 | ||
| Y2 | ||
| Z2 |